TRAINING SCHEDULE
| DATE | #OF MILES | EVENT |
|---|---|---|
| 3/15/2025 | 3.00 | |
| 3/22/2025 | 5.00 | |
| 3/29/2025 | 5.00 | |
| 4/5/2025 | 7.00 | |
| 4/12/2025 | 9.00 | Passover starts 4/12 |
| 4/19/2025 | 11.00 | Passover ends 4/20; Easter 4/20 |
| 4/26/2025 | 11.00 | |
| 5/3/2025 | 13.10 | ** WALK DAY!** |
| DATE | #OF MILES | EVENT |
|---|---|---|
| 03/02/2024 | 2.00 | |
| 03/11/2024 | 2.00 | |
| 03/16/2024 | 4.00 | |
| 03/23/2024 | 4.00 | |
| 03/30/2024 | 6.00 | Easter Weekend |
| 04/06/2024 | 6.00 | |
| 04/13/2024 | 8.00 | |
| 04/20/2024 | 8.00 | Passover 4/22 |
| 04/27/2024 | 10.00 | Passover 4/30 |
| 05/04/2023 | 13.10 | Walk Day! |
